Top 25 rankings - ESPN/USA Today poll - 3/3
Surprise, surprise, surprise…
We have a new team atop the latest ESPN/USA Today poll released today, and that team is the North Carolina Tar Heels.
Unfortunately for Tennessee fans, the Vols came back down to earth after their huge victory over Memphis and were upset by instate rival Vanderbilt. With the loss, the Vols dropped from 1st to 4th in this week’s poll.
1. North Carolina (19 first place votes) 27-2 763 points
2. UCLA (6) 26-3 718 points
3. Memphis (6) 28-1 717 points
4. Tennessee 26-3 695 points
5. Duke 25-3 621 points
6. Kansas 26-3 618 points
7. Stanford 24-4 572 points
8. Wisconsin 24-4 535 points
9. Texas 24-5 533 points
10. Georgetown 24-4 521 points
11. Xavier 25-4 492 points
12. Butler 27-3 393 points
13. Louisville 24-6 368 points
14. Connecticut 23-6 356 points
15. Purdue 23-6 314 points
16. Vanderbilt 24-5 305 points
17. Indiana 24-5 297 points
18. Michigan State 23-6 283 points
19. Notre Dame 22-6 246 points
20. Marquette 21-7 141 points
21. Drake 25-4 116 points
22. Washington State 22-7 102 points
23. Gonzaga 23-6 99 points
24. Brigham Young 23-6 94 points
25. Mississippi State 20-8 44 points
Others Receiving Votes points
Clemson 43, Saint Mary’s 29, Davidson 27, Pittsburgh 7, UNLV 6, USC 6, Baylor 5, Kentucky 4, South Alabama 3, Western Kentucky 1, Arizona State 1.
Related Stories
POSTED IN: College Basketball
0 opinions for Top 25 rankings - ESPN/USA Today poll - 3/3
No one has left a comment yet. You know what this means, right? You could be first!
Have an opinion? Leave a comment: