b5media.com

Advertise with us

Enjoying this blog? Check out the rest of the Sports Channel Subscribe to this Feed

College Fast Break - NCAA Basketball - College Basketball

Top 25 rankings - ESPN/USA today poll - 11/19

by Rich Carlson on November 19th, 2007

We have a tie atop the latest ESPN/USA today Top 25 rankings, with North Carolina and UCLA tied with 744 points:

1. North Carolina (14 first place votes) 2-0 744

1. UCLA (10) 3-0 744

3. Memphis (6) 4-0 718

4. Kansas (1) 3-0 680

5. Georgetown 2-0 636

6. Louisville 2-0 612

7. Tennessee 3-0 603

8. Indiana 2-0 520

9. Washington State 3-0 517

10. Duke 2-0 422

11. Oregon 4-0 417

11. Michigan State 2-0 417

13. Marquette 2-0 413

14. Gonzaga 3-0 342

15. Texas A&M 4-0 328

16. Texas 3-0 294

17. Pittsburgh 4-0 261

18. Southern Illinois 1-0 208

19. Villanova 2-0 172

20. Kansas State 3-0 152

21. Syracuse 3-0 128

22. Clemson 3-0 93

23. Butler 3-0 79

24. Florida 4-0 65

25. Davidson 1-1 59

Tags: ,

POSTED IN: College Basketball News

0 opinions for Top 25 rankings - ESPN/USA today poll - 11/19

  • No one has left a comment yet. You know what this means, right? You could be first!

Have an opinion? Leave a comment:




Site Meter
Close
E-mail It